Inspired by the tropical craftsmanship of the West Indies and the woven cane accents of classic British and Dutch Colonial design, the Charleston Upholstered Seat Side Chair has an oyster-colored fabric seat and a cane back. The finish is Garden Gate, inspired by the timeless decorative iron gates that adorn the stately properties of Charleston.
Features
| Fabric | Yes |
|---|
Product Details
| Fabric | 51% Rayon, 22% Linen, 16% Polyester, 11% Cotton |
|---|---|
| Alternate Finish Items | 6750-75410-40 6750-75410-32 6750-75410-05 |
| Carton Height | 16.00 |
| Carton Length | 22.50 |
| Carton Weight | 20.90 |
| Carton Width | 40.00 |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 25.50 |
| Distressing | No |
| Fabric 1 | Oyster (Performance); Fabric Contents: 51% Rayon, 22% Linen, 16% Polyester, 11% Cotton; Cleaning Code S (Clean with solvent or dry-cleaning product) |
| Floor Glides | Yes |
| Height | 36.00 |
| Material Description | Fabric |
| Material Filter | Fabric |
| Memo Swatch | HF-Oyster-SC |
| Motion Type | Stationary |
| Seat Depth | 20.875 |
| Seat Height | 19 |
| Seat Width | 18.5 |
| Seat to Back Height | 18 |
| Style | Traditional/Formal |
| Sub Type | Side Chairs |
| Top Coat Material | Butyrate lacquer |
| Weight Capacity | 250 lbs |
| Width | 20.00 |
| Finish Filter | Blacks |
| Weight | 14.08 |
| Image Role Data | {“6750_75410_95_detail”:[“Detail Image 1″],”6750_10442_75410_97_room”:[“Room Image 1″],”6750_75202_75410_95_room”:[“Room Image 2″],”6750_75410_95_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”6 |


Reviews
There are no reviews yet.