Queen Game Chair
The stylishly-shaped Queen Game Chair silhouette brings class and comfort to game nights. Designer details include a camel-shaped back, goose-neck-shaped arms with tailored pleating and nailhead accents around the base, sides and back. Covered in the luxurious Isadora Coffee aniline top-grain leather, the legs and stretcher are finished in Natchez Brown. Casters provide easy mobility.
Features
| Leather | Yes |
|---|
Product Details
| Arm Height | 26.5 |
|---|---|
| Best Seller | No |
| Carton Height | 36.50 |
| Carton Length | 30.00 |
| Carton Weight | 77.00 |
| Carton Width | 27.50 |
| Depth | 28.00 |
| Feature Filter | Casters |
| Height | 34.50 |
| Important Use Information | We are not responsible for damage to carpets, rugs or other makes and models of flooring caused by caster use. |
| Leather | Isadora Coffee (Aniline Top Grain) |
| Leather Type | Aniline |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-ISADORA-COFFEE-SC |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 20 |
| Seat Height | 19.5 |
| Seat Width | 18.5 |
| Style | Traditional/Formal |
| Sub Type | Arm Chairs |
| Weight Capacity | 250 |
| Width | 25.50 |
| Finish Filter | Dark Wood |
| Weight | 70 |
| Image Role Data | {“GC101_086_6123_75208_80_room”:[“Room Image 1″],”GC101_086_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”]} |
| Weight | 70 lbs |
|---|---|
| Dimensions | 28 × 25.5 × 34.5 in |
| Brand |
Hooker Furniture |
| Color |
Brown |
| Detail Color |
Dark Wood |
| Style |
Traditional/Formal |
| Collection |
CC |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Why buy the Queen Game Chair from Room To Room
The stylishly-shaped Queen Game Chair silhouette brings class and comfort to game nights. Designer details include a camel-shaped back, goose-neck-shaped arms with tailored pleating and nailhead accents around the base, sides and back. Covered in the luxurious Isadora Coffee aniline top-grain leather, the legs and stretcher are finished in Natchez Brown. Casters provide easy mobility.
Features
| Leather | Yes |
|---|
Product Details
| Arm Height | 26.5 |
|---|---|
| Best Seller | No |
| Carton Height | 36.50 |
| Carton Length | 30.00 |
| Carton Weight | 77.00 |
| Carton Width | 27.50 |
| Depth | 28.00 |
| Feature Filter | Casters |
| Height | 34.50 |
| Important Use Information | We are not responsible for damage to carpets, rugs or other makes and models of flooring caused by caster use. |
| Leather | Isadora Coffee (Aniline Top Grain) |
| Leather Type | Aniline |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-ISADORA-COFFEE-SC |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 20 |
| Seat Height | 19.5 |
| Seat Width | 18.5 |
| Style | Traditional/Formal |
| Sub Type | Arm Chairs |
| Weight Capacity | 250 |
| Width | 25.50 |
| Finish Filter | Dark Wood |
| Weight | 70 |
| Image Role Data | {“GC101_086_6123_75208_80_room”:[“Room Image 1″],”GC101_086_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”]} |
| Weight | 70 lbs |
|---|---|
| Dimensions | 28 × 25.5 × 34.5 in |
| Brand |
Hooker Furniture |
| Color |
Brown |
| Detail Color |
Dark Wood |
| Style |
Traditional/Formal |
| Collection |
CC |
The Room To Room Promise: Quality Furniture, Community Heart
When you shop with Room To Room, you aren't just buying a sofa or mattress; you are investing in a neighbor.
- No High-Pressure Sales: Enjoy a relaxed family atmosphere where our staff helps you find the right piece, not the most expensive one.
- Top-Tier Brands: We curate the best in American craftsmanship and global design, including Hooker Furniture, Bernhardt, and BarcaLounger.
- Local Service: From our showroom in Tupelo to your living room in Mantachie or Guntown, we handle every step of the process with our own trucks and team.
- Giving Back: We are proud to partner with local causes like S.A.F.E., Inc. and the "Kissing Cancer Goodbye" campaign to support our shared community.


Reviews
There are no reviews yet.