Antibes Dining Table
An interlocking sculptural base makes an artistic statement on the Antibes dining table. Bisecting circles and curves are crafted from a textural glass-reinforced concrete in Pumice finish. The base contrasts beautifully with a round wood top in the rustic Roz finish.
Product Details
| Cubes | 40.22 |
|---|---|
| Date Introduced | April 2024 |
| Division | Casegoods |
| Finish Shown | CCF – 350 Pumice and WDF – 350 Roz |
| Instock | Yes |
| Kitted Skus | 350272, 350273 |
| Overall Product Height | 30 |
| Overall Product Width | 54 |
| Pieces Per Carton | 1 |
| Pieces Shown | 350272 Dining Table Top and 350273 Dining Table Base |
| Product Name Search | Antibes Dining Table |
| Product Type | Dining Table |
| Program | Antibes |
| Qty On Hand | 22 and DC 33 |
| Roomtype | Dining |
| Shape | Round|Square |
| Shipping Weight | 308.8 |
| Total Shipping Weight | 308.8 |
| Website Material | Concrete and Wood |
| Adjustable glides | Yes |
| Base has slightly pitted texture | Yes |
| Round table top crafted from rustic oak in Roz finish with glass-reinforced concrete base in Pumice finish | Yes |
| Qty On Hand | 21 and DC 31 |
| Website Finish Color | Light |
| Dimensions | 54 × 54 × 30 in |
|---|---|
| Brand |
Bernhardt Furniture |
| Color |
Cream |
| Detail Color |
Roz |
| Style |
Rustic Modern (Modern Organic) |
| Collection |
Antibes |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Why buy the Antibes Dining Table from Room To Room
An interlocking sculptural base makes an artistic statement on the Antibes dining table. Bisecting circles and curves are crafted from a textural glass-reinforced concrete in Pumice finish. The base contrasts beautifully with a round wood top in the rustic Roz finish.
Product Details
| Cubes | 40.22 |
|---|---|
| Date Introduced | April 2024 |
| Division | Casegoods |
| Finish Shown | CCF – 350 Pumice and WDF – 350 Roz |
| Instock | Yes |
| Kitted Skus | 350272, 350273 |
| Overall Product Height | 30 |
| Overall Product Width | 54 |
| Pieces Per Carton | 1 |
| Pieces Shown | 350272 Dining Table Top and 350273 Dining Table Base |
| Product Name Search | Antibes Dining Table |
| Product Type | Dining Table |
| Program | Antibes |
| Qty On Hand | 22 and DC 33 |
| Roomtype | Dining |
| Shape | Round|Square |
| Shipping Weight | 308.8 |
| Total Shipping Weight | 308.8 |
| Website Material | Concrete and Wood |
| Adjustable glides | Yes |
| Base has slightly pitted texture | Yes |
| Round table top crafted from rustic oak in Roz finish with glass-reinforced concrete base in Pumice finish | Yes |
| Qty On Hand | 21 and DC 31 |
| Website Finish Color | Light |
| Dimensions | 54 × 54 × 30 in |
|---|---|
| Brand |
Bernhardt Furniture |
| Color |
Cream |
| Detail Color |
Roz |
| Style |
Rustic Modern (Modern Organic) |
| Collection |
Antibes |
The Room To Room Promise: Quality Furniture, Community Heart
When you shop with Room To Room, you aren't just buying a sofa or mattress; you are investing in a neighbor.
- No High-Pressure Sales: Enjoy a relaxed family atmosphere where our staff helps you find the right piece, not the most expensive one.
- Top-Tier Brands: We curate the best in American craftsmanship and global design, including Hooker Furniture, Bernhardt, and BarcaLounger.
- Local Service: From our showroom in Tupelo to your living room in Mantachie or Guntown, we handle every step of the process with our own trucks and team.
- Giving Back: We are proud to partner with local causes like S.A.F.E., Inc. and the "Kissing Cancer Goodbye" campaign to support our shared community.


Reviews
There are no reviews yet.