Sutter Computer Credenza
Traditional with a twist, the Sutter Computer Credenza is crafted of Cathedral Oak Veneers with a classic silhouette and a casual clear Oak finish with champagne-colored pulls and knobs. With one door on the right, the desk has one adjustable shelf and one pullout adjustable shelf behind the door. There are five drawers including the top left and right drawers with full extension metal ball bearing slides, removable pencil tray, removable writing slide and removable partitions. The left middle drawer is on full extension metal ball bearing slides and has removable inserts. Left bottom drawer is a locking file drawer with pendaflex filing system on full extension metal ball bearing slides. Center drawer has a drop-front and cutout for wire management for keyboard use. A power supply on top. Desk top area above the center drawer pulls out for added work surface.
Features
| Power | Yes |
|---|
Product Details
| One door on rightOne adjustable shelf and one pullout adjustable shelf behind doorFive drawers include top left and right drawers with 100lb full extension metal ball bearing slides, removable pencil tray, removable writing slide and removable partitionsL | Yes |
|---|---|
| Levelers | Yes |
| Drawer Glide Location | Side mounted |
| Drawer Glide Material | Metal |
| 1st Row Left and Right Drawer Dimensions | 17W x 20D x 2.625H |
| 1st Row Left and Right Drawer Weight Capacity | 15 lbs |
| 2nd Row Drawer Dimensions | 17W x 20D x 5H |
| 2nd Row Drawer Weight Capacity | 30 lbs |
| 3rd Row Drawer Dimensions | 17W x 17D x 9.625H |
| 3rd Row Drawer Weight Capacity | 45 lbs |
| Carton Height | 35.00 |
| Carton Length | 28.25 |
| Carton Weight | 319.00 |
| Carton Width | 75.50 |
| Charging USB Port Count | 2 |
| Charging USB Ports? | Yes |
| Depth | 24.50 |
| Distressing | Yes |
| Dovetailed Drawers | Yes |
| Drawer Handle Finish | Champagne |
| Drawer Handle Material | Metal |
| File Drawer | Yes |
| Full Extension Drawers | Yes |
| Height | 32.00 |
| Keyboard Drawer | Yes |
| Keyboard Drawer Dimensions | 25.125W x 16.125D x 2.25H |
| Keyboard Drawer Weight Capacity | 15 lbs |
| Locking Drawers | Yes |
| Material Description | Cathedral Oak Veneers |
| Number of Drawers | 5 |
| Number of Locking Drawers | 1 |
| Number of Shelves | 2 |
| Outlet Count | 3 |
| Power Supply Type | USB Charging Outlet |
| Style | Traditional/Formal |
| Sub Type | Computer Desks |
| Tipover Restraint Included | Yes |
| Top Load Capacity | 200 lbs |
| USB Port Count | 2 |
| USB Ports? | Yes |
| Width | 72.50 |
| Wood Distressing Type | Scratch antiquing |
| Wood Distressing? | Yes |
| Weight | 280 |
| Image Role Data | {“5981_10464_80_detail”:[“Detail Image 1″],”5981_10464_467_80_EC568_048_room”:[“Room Image 1″],”5981_10563_464_467_466_80_room”:[“Room Image 2″],”5981_10464_80_silo”:[“Silo Image 1”,”Silo – 3 |
| Weight | 280 lbs |
|---|---|
| Dimensions | 24.5 × 72.5 × 32 in |
| Brand |
Hooker Furniture |
| Color |
Brown |
| Detail Color |
Medium Wood |
| Style |
Traditional/Formal |
| Collection |
Sutter & Work Your Way |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Why buy the Sutter Computer Credenza from Room To Room
Traditional with a twist, the Sutter Computer Credenza is crafted of Cathedral Oak Veneers with a classic silhouette and a casual clear Oak finish with champagne-colored pulls and knobs. With one door on the right, the desk has one adjustable shelf and one pullout adjustable shelf behind the door. There are five drawers including the top left and right drawers with full extension metal ball bearing slides, removable pencil tray, removable writing slide and removable partitions. The left middle drawer is on full extension metal ball bearing slides and has removable inserts. Left bottom drawer is a locking file drawer with pendaflex filing system on full extension metal ball bearing slides. Center drawer has a drop-front and cutout for wire management for keyboard use. A power supply on top. Desk top area above the center drawer pulls out for added work surface.
Features
| Power | Yes |
|---|
Product Details
| One door on rightOne adjustable shelf and one pullout adjustable shelf behind doorFive drawers include top left and right drawers with 100lb full extension metal ball bearing slides, removable pencil tray, removable writing slide and removable partitionsL | Yes |
|---|---|
| Levelers | Yes |
| Drawer Glide Location | Side mounted |
| Drawer Glide Material | Metal |
| 1st Row Left and Right Drawer Dimensions | 17W x 20D x 2.625H |
| 1st Row Left and Right Drawer Weight Capacity | 15 lbs |
| 2nd Row Drawer Dimensions | 17W x 20D x 5H |
| 2nd Row Drawer Weight Capacity | 30 lbs |
| 3rd Row Drawer Dimensions | 17W x 17D x 9.625H |
| 3rd Row Drawer Weight Capacity | 45 lbs |
| Carton Height | 35.00 |
| Carton Length | 28.25 |
| Carton Weight | 319.00 |
| Carton Width | 75.50 |
| Charging USB Port Count | 2 |
| Charging USB Ports? | Yes |
| Depth | 24.50 |
| Distressing | Yes |
| Dovetailed Drawers | Yes |
| Drawer Handle Finish | Champagne |
| Drawer Handle Material | Metal |
| File Drawer | Yes |
| Full Extension Drawers | Yes |
| Height | 32.00 |
| Keyboard Drawer | Yes |
| Keyboard Drawer Dimensions | 25.125W x 16.125D x 2.25H |
| Keyboard Drawer Weight Capacity | 15 lbs |
| Locking Drawers | Yes |
| Material Description | Cathedral Oak Veneers |
| Number of Drawers | 5 |
| Number of Locking Drawers | 1 |
| Number of Shelves | 2 |
| Outlet Count | 3 |
| Power Supply Type | USB Charging Outlet |
| Style | Traditional/Formal |
| Sub Type | Computer Desks |
| Tipover Restraint Included | Yes |
| Top Load Capacity | 200 lbs |
| USB Port Count | 2 |
| USB Ports? | Yes |
| Width | 72.50 |
| Wood Distressing Type | Scratch antiquing |
| Wood Distressing? | Yes |
| Weight | 280 |
| Image Role Data | {“5981_10464_80_detail”:[“Detail Image 1″],”5981_10464_467_80_EC568_048_room”:[“Room Image 1″],”5981_10563_464_467_466_80_room”:[“Room Image 2″],”5981_10464_80_silo”:[“Silo Image 1”,”Silo – 3 |
| Weight | 280 lbs |
|---|---|
| Dimensions | 24.5 × 72.5 × 32 in |
| Brand |
Hooker Furniture |
| Color |
Brown |
| Detail Color |
Medium Wood |
| Style |
Traditional/Formal |
| Collection |
Sutter & Work Your Way |
The Room To Room Promise: Quality Furniture, Community Heart
When you shop with Room To Room, you aren't just buying a sofa or mattress; you are investing in a neighbor.
- No High-Pressure Sales: Enjoy a relaxed family atmosphere where our staff helps you find the right piece, not the most expensive one.
- Top-Tier Brands: We curate the best in American craftsmanship and global design, including Hooker Furniture, Bernhardt, and BarcaLounger.
- Local Service: From our showroom in Tupelo to your living room in Mantachie or Guntown, we handle every step of the process with our own trucks and team.
- Giving Back: We are proud to partner with local causes like S.A.F.E., Inc. and the "Kissing Cancer Goodbye" campaign to support our shared community.


Reviews
There are no reviews yet.