The dramatic silhouette of the Kato Swivel Chair contrasts the rich Legendary Graphite aniline top grain leather on the interior with the Salt and Pepper hair-on-hide pattern on the sides and back.
Features
| Swivel | Yes |
|---|---|
| Leather | Yes |
Product Details
| Alternate Cover Items | CC469-SW-089 |
|---|---|
| Arm Height | 24.5 |
| Best Seller | No |
| Carton Height | 32.75 |
| Carton Length | 35.25 |
| Carton Weight | 60.00 |
| Carton Width | 30.75 |
| Depth | 32.50 |
| Distressing | No |
| Hair on Hide | Our hair-on-hide products are upholstered with natural hides, each unique in its own way, with distinctive patterns, colors, and textures. Showcasing the natural beauty and individuality of e |
| Height | 31.50 |
| Leather | Legendary Graphite (Aniline) and Salt and Pepper HOH |
| Leather Type | Aniline |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-LEGENDARY-GRAP-SC |
| Motion Type | Swivel |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 23.5 |
| Seat Height | 18.5 |
| Seat Width | 22 |
| Style | Traditional/Formal |
| Sub Type | Swivel Chairs |
| Teardrop Swatch | HU-LEGENDARY-GRAP-TD |
| Weight Capacity | 250 |
| Width | 29.00 |
| Weight | 46 |
| Image Role Data | {“CC469_SW_097_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”CC469_SW_097_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”CC469_SW_097_side_silo”:[“Silo Image 3″,”Silo – Side”]} |


Reviews
There are no reviews yet.