A vintage British Colonial vibe distinguishes the Sabi Sands Sling Chair, featuring a dark wood frame, leather sling arms and nailhead trim. The Sabi Sands is upholstered in the Legendary Taupe aniline top-grain leather.
Features
| Leather | Yes |
|---|
Product Details
| Arm Height | 24 |
|---|---|
| Carton Height | 35.25 |
| Carton Length | 35.75 |
| Carton Weight | 40.00 |
| Carton Width | 27.25 |
| Depth | 34.50 |
| Height | 34.00 |
| Leather | Legendary Taupe (Aniline Top Grain) |
| Leather Type | Aniline |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-LEGENDARY-TAUP-SC |
| Motion Type | Stationary |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 21 |
| Seat Height | 17.5 |
| Seat Width | 22 |
| Style | Casual |
| Sub Type | Club Chairs |
| Teardrop Swatch | HU-LEGENDARY-TAUP-TD |
| Weight Capacity | 250 |
| Width | 26.00 |
| Finish Filter | Dark Wood |
| Weight | 29 |
| Image Role Data | {“CC530_082_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”CC530_082_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”CC530_082_side_silo”:[“Silo Image 3″,”Silo – Side”]} |


Reviews
There are no reviews yet.