Foster Fabric Chair
Enjoy the rich look of our Foster furniture line in a convenient chair size. This collection projects a feeling of grandeur in a comfort that will have you feeling right at home. The padded frame and thick seat and back cushions provide relaxed seating. Wide legs add a luxurious final touch. Pair this chair with a Foster Ottoman to extend the comfort further.
Features
| Fabric | Yes |
|---|
Product Details
| Arm Height | 26 in and 66.04 cm |
|---|---|
| Ba | 23 in and 58.42 cm |
| Back Pillow | (1) Fiber, Box-edge border with welt |
| Cubes | 59.72 |
| Cushion Content Details | Spring Inner Core, Polyfoam, Polyester Fibers, Waterfowl Feathers, Waterfowl Down |
| Cushion Product Name | #4 Spring Down Cushion |
| Cutandsewnumber | 1213-CS2 |
| Express Ship | Yes |
| Fabric | 1213-010 |
| Fabric Shown | 1213-010 |
| Fabric Shown Discontinued | Discontinued |
| Featuredwaysku | B5172G |
| Finish Shown | WDF – 751 Mocha |
| Nailhead Shown | NF – 44 Antique Nickel |
| Number Of Seat Cushions | 1 |
| Overall Product Height | 39 |
| Overall Product Width | 46 |
| Product Style | Traditional |
| Product Type | Chair |
| Productionplant | Domestic |
| Roomtype | Living |
| Seat Cushion Insert | SC4 – Insert |
| Seat Depth | 26 in and 66.04 cm |
| Seat Height | 18.5 in and 46.99 cm |
| Seat Width | 23 in and 58.42 cm |
| Shipping Weight | 85.0 |
| Total Shipping Weight | 85.0 |
| Website Material | Fabric and Wood |
| Nailhead trim on arm and base. | Yes |
| One throw pillow. | Yes |
| Rolled arms. | Yes |
| Exposed wood legs. | Yes |
| Optionlink | B5172, B5172G, B5172X, B5172Y and B5172YX |
| Pieces Per Carton | 1 |
| Depth | 44 in (111.76 cm) |
| Height | 39 in (99.06 cm) |
| Qty On Hand | 18 |
| Width | 46 in (116.84 cm) |
| Dimensions | 44 × 46 × 39 in |
|---|---|
| Brand |
Bernhardt Furniture |
| Color |
Gray |
| Detail Color |
Mocha |
| Style |
Traditional |
| Collection |
Bernhardt Living |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields
Your Style. Your Rules.
This product is 100% customizable. Choose your colors, add your personal mark, or tweak the design. Why buy off the rack when you can have a perfect fit?
Our friendly team is here to collaborate with you. Whether you have a fully-formed idea or just a spark of inspiration, we'll help you explore the possibilities—from colors and materials to personal engravings. Reach out to us to start your free design consultation. Discover how easy and fun it is to craft your very own unique look and make it truly yours!"
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Why buy the Foster Fabric Chair from Room To Room
Enjoy the rich look of our Foster furniture line in a convenient chair size. This collection projects a feeling of grandeur in a comfort that will have you feeling right at home. The padded frame and thick seat and back cushions provide relaxed seating. Wide legs add a luxurious final touch. Pair this chair with a Foster Ottoman to extend the comfort further.
Features
| Fabric | Yes |
|---|
Product Details
| Arm Height | 26 in and 66.04 cm |
|---|---|
| Ba | 23 in and 58.42 cm |
| Back Pillow | (1) Fiber, Box-edge border with welt |
| Cubes | 59.72 |
| Cushion Content Details | Spring Inner Core, Polyfoam, Polyester Fibers, Waterfowl Feathers, Waterfowl Down |
| Cushion Product Name | #4 Spring Down Cushion |
| Cutandsewnumber | 1213-CS2 |
| Express Ship | Yes |
| Fabric | 1213-010 |
| Fabric Shown | 1213-010 |
| Fabric Shown Discontinued | Discontinued |
| Featuredwaysku | B5172G |
| Finish Shown | WDF – 751 Mocha |
| Nailhead Shown | NF – 44 Antique Nickel |
| Number Of Seat Cushions | 1 |
| Overall Product Height | 39 |
| Overall Product Width | 46 |
| Product Style | Traditional |
| Product Type | Chair |
| Productionplant | Domestic |
| Roomtype | Living |
| Seat Cushion Insert | SC4 – Insert |
| Seat Depth | 26 in and 66.04 cm |
| Seat Height | 18.5 in and 46.99 cm |
| Seat Width | 23 in and 58.42 cm |
| Shipping Weight | 85.0 |
| Total Shipping Weight | 85.0 |
| Website Material | Fabric and Wood |
| Nailhead trim on arm and base. | Yes |
| One throw pillow. | Yes |
| Rolled arms. | Yes |
| Exposed wood legs. | Yes |
| Optionlink | B5172, B5172G, B5172X, B5172Y and B5172YX |
| Pieces Per Carton | 1 |
| Depth | 44 in (111.76 cm) |
| Height | 39 in (99.06 cm) |
| Qty On Hand | 18 |
| Width | 46 in (116.84 cm) |
| Dimensions | 44 × 46 × 39 in |
|---|---|
| Brand |
Bernhardt Furniture |
| Color |
Gray |
| Detail Color |
Mocha |
| Style |
Traditional |
| Collection |
Bernhardt Living |
The Room To Room Promise: Quality Furniture, Community Heart
When you shop with Room To Room, you aren't just buying a sofa or mattress; you are investing in a neighbor.
- No High-Pressure Sales: Enjoy a relaxed family atmosphere where our staff helps you find the right piece, not the most expensive one.
- Top-Tier Brands: We curate the best in American craftsmanship and global design, including Hooker Furniture, Bernhardt, and BarcaLounger.
- Local Service: From our showroom in Tupelo to your living room in Mantachie or Guntown, we handle every step of the process with our own trucks and team.
- Giving Back: We are proud to partner with local causes like S.A.F.E., Inc. and the "Kissing Cancer Goodbye" campaign to support our shared community.


Reviews
There are no reviews yet.