Destined to engage, the Romney leather chair combines traditional and modern elements to create a captivating look. The curves of recessed arms and saber legs contrast with a clean horizontal top edge that cuts a dramatic profile. For added intrigue, welting along the lower front edge sit wider apart than on the arms. A reimagination of the classic club chair, this piece makes a sophisticated statement in any setting.
Features
| Leather | Yes |
|---|---|
| Fabric | Yes |
Product Details
| Arm Height | 29.5 in and 74.93 cm |
|---|---|
| Ba | 22 in and 55.88 cm |
| Col | 24.2 |
| Com | 4.2 |
| Cushion Content Details | Spring Inner Core, Polyfoam, Polyester Fibers, Waterfowl Feathers, Waterfowl Down |
| Cushion Product Name | #4 Spring Down Cushion |
| Number Of Seat Cushions | 1 |
| Overall Product Height | 29.5 |
| Overall Product Width | |
| Product Type | Chair |
| Productionplant | Domestic |
| Qty On Hand | |
| Roomtype | Living |
| Seat Cushion Insert | SC4 – Insert |
| Seat Depth | 21 in and 53.34 cm |
| Seat Height | 18.5 in and 46.99 cm |
| Seat Width | 22 in and 55.88 cm |
| Shipping Weight | 60.0 |
| Total Shipping Weight | 60.0 |
| Modern style | Yes |
| Shelter arm | Yes |
| Specifications to change without notice | Yes |
| Welt detail | Yes |
| Tight back | Yes |
| Tapered feet | Yes |
| Depth | 0 in (0 cm) |
| Height | 29.5 in (74.93 cm) |
| Website Material | Fabric and Leather |
| Width | 0 in (0 cm) |


Reviews
There are no reviews yet.