Features
| Fabric | Yes |
|---|
Product Details
| Arm Height | 27.00 in and 68.58 cm |
|---|---|
| Companion Skus | B2130, B2132 and B2141 |
| Cubes | 63 |
| Cushion Content Details | Spring Inner Core, Polyfoam, Polyester Fibers, Waterfowl Feathers, Waterfowl Down |
| Cushion Product Name | #4 Spring Down Cushion |
| Date Introduced | April 2025 |
| Division | Upholstery |
| Featuredwaysku | B2142M |
| Made To Order | Yes |
| Number Of Seat Cushions | 2 |
| Overall Product Height | 35.00 |
| Overall Product Width | 67.75 |
| Product Name Search | Barnes Fabric Left Arm Loveseat |
| Product Type | Left Arm Loveseat |
| Qty On Hand | |
| Roomtype | Living |
| Seat Cushion Insert | SC4 – Insert |
| Seat Depth | 25.00 in and 63.5 cm |
| Seat Height | 19.00 in and 48.26 cm |
| Shipping Weight | 140.0 |
| Total Shipping Weight | 140.0 |
| Website Material | Fabric |
| Com | 18.6 |
| Fabric | 1273-002 |
| Fabric Shown | 1273-002 |


Reviews
There are no reviews yet.