Features
| Fabric | Yes |
|---|
Product Details
| Arm Height | 27.00 in and 68.58 cm |
|---|---|
| Companion Skus | B2130, B2132 and B2142 |
| Cubes | 63 |
| Cushion Content Details | Spring Inner Core, Polyfoam, Polyester Fibers, Waterfowl Feathers, Waterfowl Down |
| Cushion Product Name | #4 Spring Down Cushion |
| Featuredwaysku | B2141M |
| Number Of Seat Cushions | 2 |
| Overall Product Height | 35.00 |
| Overall Product Width | 67.75 |
| Product Type | Right Arm Loveseat |
| Qty On Hand | |
| Roomtype | Living |
| Seat Cushion Insert | SC4 – Insert |
| Seat Depth | 25.00 in and 63.5 cm |
| Seat Height | 19.00 in and 48.26 cm |
| Shipping Weight | 140.0 |
| Total Shipping Weight | 140.0 |
| Website Material | Fabric |
| Com | 18.6 |
| Fabric | 1273-002 |
| Fabric Shown | 1273-002 |
| Back Pillow | (2) Fiber, Box-edge weltless border with topstitch |
| Depth | 41.75 in (106.05 cm) |
| Height | 35.00 in (88.9 cm) |
| Marketing Downloads | http://images.salsify.com/image/upload/s–6sBon4W2–/daau29v8seztx7pbkcep.pdf |
| Marketing Labels | Living_Barnes Sectional.pdf |
| Width | 67.75 in (172.09 cm) |


Reviews
There are no reviews yet.