Features
| Leather | Yes |
|---|
Product Details
| Cubes | 38.8 |
|---|---|
| Combined_dimensions | W48 x D48 x H41 |
| Feature_1 | Semi-Aniline Top Grain Leather with Match |
| Feature_2 | Dacron Wrapped 2.0 Density Foam Core Seats |
| Feature_3 | Full Pad-Over Chase for Head-to-Toe Support |
| Feature_4 | Single & Cross Contrast Stitching |
| Feature_5 | Modified Bustle Back w/ French Seam (KD) |
| Feature_6 | Bucket Seating for Enhanced Comfort |
| Feature_7 | Softly Sloping Radius Track Arms |
| Feature_8 | 350lbs Weight Capacity |
| Epcubes | 38.8 |
| Epboxwidth | 61.8 |
| Epboxdepth | 36.2 |
| Epboxheight | 38.8 |
| Epprodwidth | 47.67 |
| Epproddepth | 47.67 |
| Epprodheight | 41.34 |
| Ep_carton | 1 |
| Weight | 82 |
| Web_exclude | No |
| Small_parcel | No |
| Finish_category | Brown |


Reviews
There are no reviews yet.