Features
| Leather | Yes |
|---|
Product Details
| Combined_dimensions | W49 x D49 x H41 |
|---|---|
| Feature_1 | Semi-Aniline Top Grain Leather with Match |
| Feature_2 | 350lbs Weight Capacity |
| Feature_3 | Added Layer of Memory Foam to Seats |
| Feature_4 | Full Pad-Over Chase for Head to Toe Support |
| Feature_5 | Single Contrast Stitching |
| Feature_6 | Tufted Pub Back w/ French Seam (KD) |
| Feature_7 | Bucket Seating for Enhanced Comfort |
| Feature_8 | Wide Padded Track Arms and Padded Wings (KD) |
| Epcubes | 38.8 |
| Epboxwidth | 61.8 |
| Epboxdepth | 36.2 |
| Epboxheight | 29.9 |
| Epprodwidth | 49.45 |
| Epproddepth | 49.45 |
| Epprodheight | 41 |
| Ep_carton | 1 |
| Weight | 88 |
| Web_exclude | No |
| Small_parcel | No |
| Finish_category | Neutral |
| Cubes | 38.8 |


Reviews
There are no reviews yet.