The stately Foster sofa offers comfortable support with an air of traditional grandeur. The plush cushions invite relaxation, while rolled arms, nailhead trim and wide bun feet exude refinement.
Features
| Fabric | Yes |
|---|
Product Details
| Arm Height | 26 in and 66.04 cm |
|---|---|
| Ba | 75 in and 190.5 cm |
| Back Pillow | (3) Fiber, Box-edge border with welt |
| Com | 21.8 |
| Cushion Content Details | Spring Inner Core, Polyfoam, Polyester Fibers, Waterfowl Feathers, Waterfowl Down |
| Cushion Product Name | #4 Spring Down Cushion |
| Fabric | 1391-012 |
| Fabric Shown | 1391-012 |
| Featuredwaysku | B5177A|B5177G |
| Finish Shown | WDF – 751 Mocha |
| Nailhead Shown | NF – 6 Antique Brass |
| Number Of Seat Cushions | 3 |
| Overall Product Height | 40 |
| Overall Product Width | 97.5 |
| Product Type | Sofa |
| Productionplant | Domestic |
| Qty On Hand | |
| Roomtype | Living |
| Seat Cushion Insert | SC4 – Insert |
| Seat Depth | 26 in and 66.04 cm |
| Seat Height | 18.5 in and 46.99 cm |
| Shipping Weight | 210.0 |
| Total Shipping Weight | 210.0 |
| Website Material | Fabric |
| Seat Width | 75 in and 190.5 cm |
| Round feet | Yes |
| Specifications to change without notice | Yes |
| Traditional style | Yes |
| Box-edge pillow | Yes |
| Nailhead trim | Yes |
| Rolled arm | Yes |
| Cubes | 131.43 |
| Depth | 44 in (111.76 cm) |
| Height | 40 in (101.6 cm) |
| Width | 97.5 in (247.65 cm) |


Reviews
There are no reviews yet.