Product Details
| Back Type | Loose |
|---|---|
| Standard Wood Finish | Dfw |
| Style Arm Height | 26.0 |
| Style Seat Height | 20.0 |
| Style Between Arms | 71.0 |
| Style Cubes | 60.82 |
| A Pillow Count | 2 |
| A Pillow Width | 20.0 |
| A Pillow Height | 20.0 |
| B Pillow Count | |
| B Pillow Width | 0.0 |
| B Pillow Height | 0.0 |
| Kidney Pillow Count | 1 |
| Kidney Pillow Width | 22.0 |
| Kidney Pillow Height | 12.0 |
| Extra Pillow Count | |
| Extra Pillow Width | 0.0 |
| Extra Pillow Height | 0.0 |


Reviews
There are no reviews yet.