Product Details
| Back Type | Loose |
|---|---|
| Standard Wood Finish | Grg |
| Style Arm Height | 24.0 |
| Style Seat Height | 20.0 |
| Style Between Arms | 87.0 |
| Style Cubes | 62.7 |
| A Pillow Count | 2 |
| A Pillow Width | 20.0 |
| A Pillow Height | 19.0 |
| B Pillow Count | 2 |
| B Pillow Width | 20.0 |
| B Pillow Height | 19.0 |
| Kidney Pillow Count | |
| Kidney Pillow Width | 0.0 |
| Kidney Pillow Height | 0.0 |
| Extra Pillow Count | |
| Extra Pillow Width | 0.0 |
| Extra Pillow Height | 0.0 |


Reviews
There are no reviews yet.