The Keys Sofa offers a bold, tailored presence with clean lines and substantial comfort. Upholstered in luxurious semi-aniline top grain leather, it showcases the natural beauty and character of premium hides. Its thick track arms create a strong architectural silhouette, balanced by block feet in a dark wood finish for a grounded, modern feel. Designed as a stationary style, the Keys Sofa brings timeless sophistication and everyday durability to any refined living space.
Features
| Leather | Yes |
|---|
Product Details
| Alternate Cover Items | SS117-03-080 |
|---|---|
| Arm Height | 26.5 |
| Carton Height | 30.50 |
| Carton Length | 41.00 |
| Carton Weight | 236.00 |
| Carton Width | 98.00 |
| Depth | 39.00 |
| Height | 35.00 |
| Leather | Verona Sage (Semi-Aniline Top Grain) |
| Leather Type | Semi-Aniline |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-VERONA-SAGE-SC |
| Motion Type | Stationary |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 21.5 |
| Seat Height | 18.75 |
| Seat Width | 75 |
| Style | Transitional |
| Teardrop Swatch | HU-VERONA-SAGE-TD |
| Weight Capacity | 750 |
| Width | 97.00 |
| Finish Filter | Dark Wood |
| Weight | 205 |
| Image Role Data | {“SS117_03_020_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”SS117_03_020_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”SS117_03_020_side_silo”:[“Silo Image 3″,”Silo – Side”],”SS117_03_02 |


Reviews
There are no reviews yet.