Relax in vintage style in the refined retro Montgomery sofa covered in plush Semi-Aniline Top Grain Leather in the rich brown Sedona Chateau color. Nailhead trim and shaped bun feet in a walnut finish add a decorator touch.
Features
| Leather | Yes |
|---|
Product Details
| Arm Height | 26 |
|---|---|
| Carton Height | 33.75 |
| Carton Length | 84.25 |
| Carton Weight | 176.00 |
| Carton Width | 41.25 |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 40.50 |
| Distressing | Yes |
| Height | 35.50 |
| Leather | Sedona Chateau (Handwipe) (Semi-Aniline Top Grain with Split) |
| Leather Type | Semi-Aniline |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-Sedona-Chateau-SC |
| Motion Type | Stationary |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 22 |
| Seat Height | 20 |
| Seat Width | 72 |
| Style | Traditional/Formal |
| Teardrop Swatch | HU-Sedona-Chateau-TD |
| Weight Capacity | 250 per seat |
| Width | 83.00 |
| Finish Filter | Dark Wood |
| Weight | 165 |
| Image Role Data | {“SS185_03_089_6123_80116_89_6736_006_room”:[“Room Image 1″],”SS185_03_089_Sofa___6123_80116_89_End_Table_CROPPED_HI_RES”:[“Room Image 2″],”CO385_085_Ottoman_SS185_03_089_Sofa”:[“Room Image 3 |


Reviews
There are no reviews yet.