Features
| Fabric | Yes |
|---|
Product Details
| Arm Height | 23 in and 58.42 cm |
|---|---|
| Ba | 37.5 in and 95.25 cm |
| Back Pillow | (1) Fiber, Knife-edge with welt |
| Com | 12.9 |
| Cubes | 62.01 |
| Cushion Content Details | Spring Inner Core, Polyfoam, Polyester Fibers, Waterfowl Feathers, Waterfowl Down |
| Cushion Product Name | #4 Spring Down Cushion |
| Cutandsewnumber | 2050-CS3 |
| Express Ship | Yes |
| Fabric | 2050-011 |
| Fabric Shown | 2050-011 |
| Featuredwaysku | B4263G |
| Finish Shown | WDF – 751 Mocha |
| Number Of Seat Cushions | 1 |
| Overall Product Height | 39.5 |
| Overall Product Width | 54.5 |
| Product Style | Traditional |
| Product Type | Chair 1/2 |
| Productionplant | Domestic |
| Roomtype | Living |
| Seat Cushion Insert | SC4 – Insert |
| Seat Depth | 25 in and 63.5 cm |
| Seat Height | 21 in and 53.34 cm |
| Seat Width | 37.5 in and 95.25 cm |
| Shipping Weight | 105.0 |
| Total Shipping Weight | 105.0 |
| Website Material | Fabric |
| Optionlink | B4263 and B4263Y |
| Pieces Per Carton | 1 |
| Fabric Shown Discontinued | Discontinued |
| Depth | 44 in (111.76 cm) |
| Height | 39.5 in (100.33 cm) |
| Qty On Hand | 5 |
| Width | 54.5 in (138.43 cm) |


Reviews
There are no reviews yet.